Q2 2026 edition · Recalculated quarterly
The QSR Pro 50, recalculated for Q2 2026. Chicken and fast casual keep taking share; legacy pizza defends on digital.
| # | Chain | AUV | Unit growth | Pro score |
|---|---|---|---|---|
| 1▲2 | Chick-fil-ALEADER | $8.7M | +4.9% | 89.5 |
| 2— | WingstopWING | $1.6M | +15.1% | 86.3 |
| 3▼2 | Zaxby's | $2.4M | +9.4% | 82.9 |
| 4▲3 | Jersey Mike's Subs | $1.4M | +3.1% | 79.6 |
| 5▼1 | Chipotle Mexican GrillCMG | $3.0M | +5.3% | 78.0 |
| 6— | Five Guys | $1.4M | +2.8% | 77.8 |
| 7▼2 | Domino's PizzaDPZ | $1.1M | +2.4% | 76.2 |
| 8▲2 | Panda Express | $2.5M | +7.1% | 75.7 |
| 9▼1 | Popeyes Louisiana KitchenQSR | $1.7M | +3.8% | 75.4 |
| 10▼1 | Jimmy John's | $1.1M | +1.5% | 73.9 |
Advisory clients benchmark their own unit economics against the QSR Pro 50 — AUV, growth, digital mix, and franchise value, store by store.